BA Newsletter: Get Analysis, Rankings Delivered To Your Inbox!

Everett AquaSox

7-13 | 0 in

Roster

Pitchers

NO. PLAYER POS B T HT WT AGE BIRTHDAY 40-Man
47 Jarod Bayless RHP R R 6'4" 225 27 Dec 29, 1996 Yes
Luis Curvelo RHP R R 6'1" 170 23 Oct 21, 2000 Yes
Taylor Dollard RHP R R 6'3" 195 25 Feb 17, 1999 Yes
39 Deivy Florido RHP R R 6'2" 165 23 Sep 17, 2000 Yes
Evan Johnson RHP R R 5'11" 190 27 Jan 17, 1997 Yes
Dutch Landis RHP R R 6'2" 185 22 Jun 23, 2001 Yes
Holden Laws LHP L L 6'2" 166 24 Dec 8, 1999 Yes
Adam Macko LHP L L 6'0" 170 23 Dec 30, 2000 Yes
Matt Martin RHP R R 6'1" 190 27 Jul 8, 1996 Yes
Reeves Martin RHP R R 5'8" 180 27 Dec 25, 1996 Yes
Bernie Martinez RHP R R 6'0" 195 27 Dec 24, 1996 Yes
21 Brock Minich RHP R R 6'6" 220 27 Sep 29, 1996 Yes
17 Kelvin Nunez RHP R R 6'1" 170 24 Dec 10, 1999 Yes
Connor Phillips RHP R R 6'2" 190 22 May 4, 2001 Yes
Max Roberts LHP L L 6'6" 190 26 Jul 23, 1997 Yes
Levi Stoudt RHP R R 6'1" 195 26 Dec 4, 1997 Yes
Yeury Tatiz RHP R R 6'3" 175 23 Nov 22, 2000 Yes
Anthony Tomczak RHP R R 6'2" 200 23 Oct 17, 2000 Yes
1 Fred Villarreal RHP R R 5'11" 187 26 Apr 7, 1998 Yes

Catchers

NO. PLAYER POS B T HT WT AGE BIRTHDAY 40-Man
Ty Duvall C L R 5'10" 200 26 Jul 11, 1997 Yes
Matt Scheffler C R R 6'0" 190 26 Feb 6, 1998 Yes

Infielders

NO. PLAYER POS B T HT WT AGE BIRTHDAY 40-Man
Justin Lavey 2B/3B R R 6'0" 205 26 Sep 23, 1997 Yes
4 Robert Perez 1B R R 6'1" 170 23 Jun 26, 2000 Yes
Brett Rodriguez SS R R 6'0" 200 25 May 6, 1998 Yes

Outfielders

NO. PLAYER POS B T HT WT AGE BIRTHDAY 40-Man
9 Miguel Perez OF R R 6'2" 170 23 Aug 21, 2000 Yes
of Free Stories Remaining